Yorkville Excursion Mini 400w Powered Portable PA System - EXM400
- DETAILS
OVERVIEW
Designed for maximum mobility, the center of the EXM400 is a compact powered subwoofer module with integrated mixer. Two high efficiency satellite speakers and two speaker poles complete the core package. Connectivity between subwoofer / mixer and satellite speakers is handled with innovative pole through conductors, meaning no extra cabling is required.
Integrated 24-bit digital effects ensure the EXM400 can be used for live musical performances without need of cumbersome external signal processing. A padded nylon carry bag is included with the package to maximize user convenience.
A dedicated Bluetooth channel means direct connection of any Bluetooth enabled audio device for music playback can be made without additional cables. This makes the EXM400 the ideal compact high fidelity conferencing / presentation and public speaking system.
This is not a battery operated PA System
SPECIFICATIONS
Active or Passive | Active |
Power Rating (Watts) | 400 Watts (800 Watts Peak) |
Nominal Impedance (Ohms) | 4 ohms (sub), 8 ohms (satellites) |
Max SPL (dB) | 121dB |
Frequency Response (Hz +/- 3dB) | 50Hz - 20kHz |
Crossover Frequency (Hz) | 240Hz |
HF Driver(s) | 2 x 3.5" per satellite |
HF Power Rating (Watts) | 75W per channel |
HF Impedance (Ohms) | 8 |
HF Protection | Peak and RMS limiting |
LF Driver(s) | 1 x 10-inch |
LF Power Rating(Watts) | 250 |
LF Impedance (Ohms) | 4 |
LF Protection | Peak and RMS limiting |
HF Amplifier Type | Class AB Half Bridge |
LF Amplifier Type | Class D Full Bridge |
Cooling Scheme | Passive convection |
Channel 1 Input | Combi-jack XLR & 1/4-inch (Microphone / Instrument) |
Channel 2 Input | Combi-jack XLR & 1/4-inch (Microphone / Line Input) |
Channel 3 Input | 2 x ¼-inch Input (Stereo) / 1 x 1/8th Input (Stereo) |
Mixer Controls | Bluetooth Input Ch. 1 & 2: Level / Tone / Reverb Ch. 3/4 Level / Treble / Bass Bluetooth Level, Sub Level, Master Level |
Optional Accessories | EXM400SATKIT for additional Power and Coverage |
Dimensions (DWH xbackW, inches) | sub- 14.5/15.5/14.5 Height assembled system- 78 |
Dimensions (DWH xbackW, cm) | sub- 36.8/39.3/36.8 height assembled system-198 |
Weight (lbs/kg) | 43 / 19.50 |
Specifications subject to change without notice